|
CGN-9 VITAL STATISTICS Click Here For History Of The Ships' Seal.
|
|
| TYPE OF VESSEL | Nuclear Powered Guided Missle Cruiser (Worlds' first) |
| CLASS | Long Beach (only one ship in this class) |
| BUILT | Bethlehem Steel, Quincy, Mass. |
| LAUNCHED | 14 July, 1959 |
| COMMISSIONED | 08 September, 1961 |
| INACTIVATED | 02 July, 1994 |
| DECOMMISSIONED | 01 May, 1995 |
| DISPLACEMENT | 16,602 tons |
| LENGTH | 721 feet |
| GREATEST WIDTH | 73 feet |
| SPEED | 30+ knots |
| DRAFT | 26 feet |
| COMPLIMENT | 80 Officers, 1,000 enlisted |
| PROPULSION | 2 Nuclear Reactors, 2 screws |
| REACTORS | 2 Westinghouse C1W |
| MAST HEIGHT | 220 feet. (keel to top of mast) |
| POWER OUTPUT(HP) | 80,000 hp |
| POWER OUTPUT(WATTS) | 15,000,000 (15 megawatts) |
| STEEL TONAGE | 10,000 tons of structural steel |
| ALUMINUM TONAGE | 450 tons structural aluminum |
| (Note: There was sufficient aluminum in Long Beach to assign her the voice radio call sign "Alcoa") | |
| ELECTRICAL CABLE | 300 miles |
| ARMAMENT | (Arms listed were installed at various times) |
| 1 ASROC | |
| 1 twin Talos | (52 missiles) |
| 2 twin Terriers | (120 missiles) |
| 6 12.75 inch torpedo tubes | |
| 2 5 inch 38 calibre guns | |
| 8 Harpoons | |
| 2 Phalanxs | |
| 2 Tomahawks | |
| REFUELED | Mare Island (1971-1972) Newport News (1965-1966) |
| PRESENT LOCATION | Puget Sound Naval Shipyard |